Crude Oil – Light & Heavy Grades
High-Quality Export Grade Crude Oil – Suitable for Refining & Blending
Crude Oil is a premium-grade hydrocarbon feedstock widely used in refineries for the production of gasoline, diesel, fuel oil, bitumen, and petrochemical derivatives. We supply two primary grades: Light Crude and Heavy Crude, both known for consistent quality and excellent refining yield.
These crude oils are compatible with a wide range of refining processes including distillation, catalytic cracking, and coking. Ideal for blending and direct refining in modern facilities.
Note: All shipments comply with international export regulations and are subject to pre-shipment inspection by SGS or equivalent.
General Properties
| Property | Test Method | Light Grade | Heavy Grade |
|---|---|---|---|
| Specific Gravity @ 15.56°C | ASTM D5002 | 0.8568 | 0.8785 |
| API Gravity | ASTM D5002 | 33.6 | 29.6 |
| Sulfur Content (Total) | ASTM D4294 | 1.46 wt.% | 2.24 wt.% |
| H₂S Content | IP 570 | 86 ppm | 153 ppm |
| Mercaptan Content | UOP 163 | 60 ppm | 90 ppm |
| Nitrogen Content (Total) | ASTM D5762 | 0.13 wt.% | 0.20 wt.% |
| Water & Sediment | ASTM D4007 | < 0.05 vol.% | < 0.05 vol.% |
| Salt Content | ASTM D3230 | 7 PTB | 13 PTB |
| Kinematic Viscosity @ 40°C | ASTM D445 | 6.319 mm²/s | 10.070 mm²/s |
| Pour Point (Upper) | ASTM D5853 | -12 °C | -18 °C |
| Reid Vapor Pressure | ASTM D323 | 8.95 psi | 7.70 psi |
| Asphaltene Content | IP 143 | 1.6 wt.% | 3.6 wt.% |
| Wax Content | BP 237 | 4.8 wt.% | 5.4 wt.% |
| Drop Melting Point of Wax | IP 133 | 57 °C | 55 °C |
| Conradson Carbon Residue | ASTM D189 | 4.50 wt.% | 6.93 wt.% |
| Total Acid Number | UOP 565 | 0.12 mg KOH/g | 0.15 mg KOH/g |
| Nickel Content | ASTM D5863 | 11 mg/kg | 18 mg/kg |
| Vanadium Content | ASTM D5863 | 40 mg/kg | 61 mg/kg |
| Iron Content | ASTM D5863 | <1 mg/kg | 1 mg/kg |
| Lead Content | ASTM D5863 | <1 mg/kg | <1 mg/kg |
| Sodium Content | ASTM D5863 | 8 mg/kg | 20 mg/kg |
| Zinc Content | ASTM D5863 | <1 mg/kg | <1 mg/kg |
| Copper Content | ASTM D5863 | <1 mg/kg | <1 mg/kg |
TBP Distillation Analysis (ASTM D2892 & ASTM D5236)
TBP Distillation Analysis – Light Crude
| Frac. No. | Boiling Range, °C | Yield, wt.% | Cumulative Yield, wt.% | Sp.Gr. @ 15.56/15.56 °C | Yield, vol.% | Cumulative Yield, vol.% |
|---|---|---|---|---|---|---|
| 1 | IBP-15 | 1.56 | 1.56 | 0.5759 | 2.32 | 2.32 |
| 2 | 15-65 | 3.64 | 5.20 | 0.6472 | 4.82 | 7.14 |
| 3 | 65-100 | 4.12 | 9.32 | 0.7145 | 4.94 | 12.08 |
| 4 | 100-125 | 3.35 | 12.67 | 0.7430 | 3.86 | 15.94 |
| 5 | 125-150 | 4.07 | 16.74 | 0.7642 | 4.56 | 20.50 |
| 6 | 150-175 | 3.82 | 20.56 | 0.7796 | 4.20 | 24.70 |
| 7 | 175-200 | 4.03 | 24.59 | 0.7918 | 4.36 | 29.06 |
| 8 | 200-225 | 4.86 | 29.45 | 0.8093 | 5.15 | 34.21 |
| 9 | 225-250 | 4.49 | 33.94 | 0.8284 | 4.64 | 38.85 |
| 10 | 250-275 | 4.44 | 38.38 | 0.8438 | 4.51 | 43.36 |
| 11 | 275-300 | 4.56 | 42.94 | 0.8538 | 4.58 | 47.94 |
| 12 | 300-325 | 4.25 | 47.19 | 0.8747 | 4.16 | 52.10 |
| 13 | 325-350 | 4.40 | 51.59 | 0.8846 | 4.26 | 56.36 |
| 14 | 350-385 | 6.00 | 57.59 | 0.8927 | 5.76 | 62.12 |
| 15 | 385-425 | 6.25 | 63.84 | 0.9220 | 5.81 | 67.93 |
| 16 | 425-450 | 3.65 | 67.49 | 0.9290 | 3.37 | 71.30 |
| 17 | 450-475 | 3.40 | 70.89 | 0.9401 | 3.10 | 74.40 |
| 18 | 475-500 | 3.25 | 74.14 | 0.9508 | 2.93 | 77.33 |
| 19 | 500-530 | 3.75 | 77.89 | 0.9624 | 3.34 | 80.67 |
| 20 | 530-565 | 3.90 | 81.79 | 0.9729 | 3.43 | 84.10 |
| 21 | 565+ | 18.21 | 100.00 | 0.9813 | 15.90 | 100.00 |
TBP Distillation Analysis – Heavy Crude
| Frac. No. | Boiling Range, °C | Yield, wt.% | Cumulative Yield, wt.% | Sp.Gr. @ 15.56/15.56 °C | Yield, vol.% | Cumulative Yield, vol.% |
|---|---|---|---|---|---|---|
| 1 | IBP-15 | 1.30 | 1.30 | 0.5493 | 2.08 | 2.08 |
| 2 | 15-65 | 3.41 | 4.71 | 0.6504 | 4.61 | 6.69 |
| 3 | 65-100 | 4.03 | 8.74 | 0.7121 | 4.97 | 11.66 |
| 4 | 100-125 | 3.17 | 11.91 | 0.7412 | 3.76 | 15.42 |
| 5 | 125-150 | 3.73 | 15.64 | 0.7617 | 4.30 | 19.72 |
| 6 | 150-175 | 3.75 | 19.39 | 0.7801 | 4.22 | 23.94 |
| 7 | 175-200 | 3.26 | 22.65 | 0.7920 | 3.62 | 27.56 |
| 8 | 200-225 | 4.19 | 26.84 | 0.8081 | 4.56 | 32.12 |
| 9 | 225-250 | 3.54 | 30.38 | 0.8307 | 3.74 | 35.86 |
| 10 | 250-275 | 4.15 | 34.53 | 0.8443 | 4.32 | 40.18 |
| 11 | 275-300 | 3.56 | 38.09 | 0.8543 | 3.66 | 43.84 |
| 12 | 300-325 | 4.01 | 42.10 | 0.8749 | 4.03 | 47.87 |
| 13 | 325-350 | 3.95 | 46.05 | 0.8848 | 3.92 | 51.79 |
| 14 | 350-385 | 5.34 | 51.39 | 0.8939 | 5.25 | 57.04 |
| 15 | 385-425 | 5.71 | 57.10 | 0.9225 | 5.44 | 62.48 |
| 16 | 425-450 | 3.90 | 61.00 | 0.9305 | 3.68 | 66.16 |
| 17 | 450-475 | 3.61 | 64.61 | 0.9469 | 3.35 | 69.51 |
| 18 | 475-500 | 3.61 | 68.22 | 0.9624 | 3.30 | 72.81 |
| 19 | 500-530 | 3.38 | 71.60 | 0.9741 | 3.05 | 75.86 |
| 20 | 530-565 | 3.90 | 75.50 | 0.9819 | 3.49 | 79.35 |
| 21 | 565+ | 24.50 | 100.00 | 1.0423 | 20.65 | 100.00 |
Key Notes
- Light Grade: Higher API, lower viscosity, ideal for gasoline and diesel production
- Heavy Grade: Higher residue and sulfur, suitable for fuel oil, bitumen, and coking units
- Both grades are compatible with modern refining processes
- Stable supply with consistent properties
- All shipments subject to pre-shipment inspection by SGS
Applications
- Feedstock for refineries (distillation, FCC, hydrocracking)
- Production of gasoline, diesel, jet fuel
- Manufacture of fuel oil and bitumen
- Feed for petrochemical plants (after upgrading)
- Blending with other crudes to optimize refining yield
Export Logistics
- Bulk: VLCC, Suezmax, and Aframax tankers
- Steel Drums: 200–210 kg per drum (ISO standard, leak-proof, suitable for samples and small batches)
- Loading Port: Major Gulf Port (Confidential – Disclosed upon LOI)
- Minimum Shipment: 500,000 barrels (79,500 MT approx.)
- Export Capacity: Up to 1.5 million barrels per month
- Delivery Terms: FOB, CFR, CIF, STS (flexible based on buyer’s request)
- Target Markets: Asia, Africa, Latin America, CIS
Why Choose This Crude Oil?
- Consistent quality with stable API and sulfur levels
- Competitive pricing based on Platts/Dubai benchmarks
- Proven compatibility with international refineries
- Full documentation: CoA, Certificate of Origin, SGS report
- Reliable supply for long-term contracts
- Professional export team with experience in crude logistics
Certifications
- Pre-shipment inspection by SGS (standard)
- Compliance with international crude oil trade regulations
- Batch-specific quality reports provided
🔐 Pricing & Inquiries: Detailed quotations are available only upon submission of a formal Letter of Intent (LOI). All inquiries must include company profile, intended use, destination, and monthly/annual volume requirements.
For further information, please contact us.


